CONFIRMED DELEGATES
We are excited to announce that about 300 high-level delegates are anticipated to attend in-person the 10th AGTS in Kampala, Uganda. The President of the Republic of Uganda is expected to grace the summit. 200 delegates are confirmed as of September 26th 2023 among them Ministers, Permanent/Principal Secretaries, Directors and Commissioners in various government Ministries, departments and agencies, CEOs and executives of leading grain industry businesses from across Africa and beyond, Development partners including heads of missions from key development partners, including High Commissions, Embassies and Consulates, Researchers from leading researchers from across Africa and beyond working in the grain sector and Media houses with a continental and international reach. A comprehensive list of confirmations by County and name of institution is provided below
GOVERNMENT
# | COUNTRY | COMPANY / ORGANIZATION |
---|---|---|
1 | Uganda | Ministry of Trade, Industry and Cooperatives |
2 | Uganda | Uganda National Bureau of Standards |
3 | Kenya | Ministry of Trade, Investment and Industrialization |
4 | Tanzania | Cereal and Other Produce Board Tanzania |
5 | Uganda | Ministry of Agriculture Animal Industry and Fisheries |
6 | Uganda | Operation Wealth Creation |
7 | South Africa | Johannesburg Stock Exchange |
8 | Somalia | Ministry of Agriculture and Irrigation |
9 |
PARASTATAL
# | COUNTRY | COMPANY / ORGANIZATION |
---|---|---|
1 | Kenya | National Cereals & Produce Board |
2 | Ethiopia | Solid Waste Management Agency |
NON-GOVERNMENTAL ORGANIZATIONS
# | COUNTRY | COMPANY / ORGANIZATION |
---|---|---|
1 | Kenya | US Grains Council (USGC) |
2 | USA | US Grains Council (USGC) |
3 | Tunisia | US Grains Council (USGC) |
4 | Tanzania | US Grains Council (USGC) |
PRIVATE SECTOR
# | COUNTRY | COMPANY / ORGANIZATION |
---|---|---|
1 | Kenya | Cereal Growers Association (CGA) |
2 | Kenya | Infrastructure Technology Africa Limited |
3 | Denmark | Access2innovation |
4 | Uganda | Centenary Bank Ugand |
5 | Uganda | African Fertilizer and Agribusiness Partnershi (AFAP) Uganda |
6 | Denmark | iGRAIN |
7 | Uganda | Perry Engineering |
8 | Uganda | Afex Commodities Limited |
9 | Uganda | Bukoola Chemicals |
10 | Uganda | Seret Grains |
11 | Uganda | Curry Distributors Uganda Limited |
12 | Uganda | Totco Uganda Limited |
13 | Uganda | Aponye (U) Ltd. |
14 | Uganda | Ogen Capital Limited |
15 | Uganda | Biyinzika International Limited |
16 | Uganda | Jesseland Enterprises Limited |
17 | Uganda | Uganda Breweries Limited |
18 | Uganda | Grainpulse Uganda Limited |
19 | Uganda | Grain Bulk Handlers (U) Ltd |
20 | Uganda | Agroways Uganda Ltd |
21 | Uganda | Grain and Toxin Solution |
22 | Uganda | Crestanks |
23 | Rwanda | Agri Farmer Centre Ltd (AGRIFACE) |
24 | Uganda | AFEX Fair Trade |
25 | Kenya | AFEX Fair Trade |
26 | Kenya | FewsNet |
27 | Kenya | COTECNA |
28 | Kenya | Brazafric Enterprises Limited |
29 | Uganda | Grainpro Limited |
30 | Uganda | Yeshua Life Limited |
31 | Kenya | LM (Africa) Services Ltd |
32 | Zambia | Musika Development Initiatives Limited |
33 | Tanzania | NMB Bank PLC |
34 | Kenya | African Grain Care Equipment Limited (AGCE) |
35 | Tanzania | BRITEN |
36 | Kenya | International Institute of Tropical Agriculture (IITA) |
37 | Kenya | Agventure |
38 | Kenya | MyCargo |
39 | Kenya | House of Procurement |
40 | India | Stalwart Management Consultancy Services |
41 | Denmark | Engsko A/S United Milling System |
42 | Tanzania | Tanzania Pulses Network |
43 | Tanzania | Mema Holdings |
44 | Kenya | Unga Group |
45 | Kenya | Spice world |
46 | Uganda | Kinoni Produce Farm |
47 | Uganda | Shamba Bora Limited |
48 | Uganda | Integrated Agritech (U) Limited |
49 | Uganda | Uzuzi Africa |
50 | Rwanda | AGRI FARMER CENTER LTD |
51 | DRC | OKAPI AGROBUSINESS |
52 | Uganda | Agro Supply Ltd |
53 | Uganda | Lablink International Limited |
54 | Malawi | Agricultural Commodity Exchange for Africa |
55 | Kenya | F & S Scientific |
56 | Kenya | Ramada Tropical |
57 | Kenya | Agsol |
58 | Uganda | Uganda Breweries Limited |
59 | Kenya | Trade Catalyst Africa |
60 | Belgium | Silo Construction & Engineering |
61 | Kenya | Greenwing Energy Limited |
62 | Kenya | Shalem Investment Limited |
63 | Kenya | IRUNGA |
64 | Kenya | Capwell Industries Limited |
65 | Rwanda | Minimex Limited |
66 | Ethiopia | Soil and More |
67 | Ethiopia | Foreti International Trading House |
68 | Ethiopia | Olira Agro-Industries |
69 | Ethiopia | Gena Farms |
70 | Rwanda | Cellion International Limited |
71 | Rwanda | MAHWI Tech Limited |
72 | Rwanda | Vanguard Economics Limited |
73 | Burundi | Burundi Fortified Food (BFF) |
74 | Burundi | Unikorn Burundi |
75 |
DEVELOPMENT PARTNERS
# | COUNTRY | COMPANY / ORGANIZATION |
---|---|---|
1 | Tanzania | Norges Vel Tanzania(The Royal Norwegian Society for Development) |
2 | Uganda, Kenya | Agra |
3 | Kenya | International Centre of Insect Physiology and Ecology (ICIPE) |
4 | Uganda | Allied Cereal Growers Association |
5 | Uganda | Uganda National Farmers Federation |
6 | Zambia | Musika Development Initiative Limited |
7 | Uganda, Kenya | TradeMark Africa |
8 | Uganda | The Grain Council of Uganda (TGCU) |
9 | Uganda | USAID Institutional and Systems Strengthening (ISS) Program |
10 | Uganda | aBi Development limited |
11 | USA | DT Global |
12 | Kenya | Fortified Whole Grain Alliance (FWGA) |
13 | Rwanda | Fortified Whole Grain Alliance (FWGA) |
14 | Netherlands | Fortified Whole Grain Alliance (FWGA) |
15 | Somalia | Food and Agriculture Organization (FAO) |
RESEARCH INSTITUTIONS
# | COUNTRY | COMPANY / ORGANIZATION |
---|---|---|
1 | Uganda | NaCRRI- National Crop Resources Research Institiute |
2 | Uganda | Economic Policy Research Centre |
3 | Kenya | Farmine Early Warning Systems (FEWSNET) |
EMBASSY
# | COUNTRY | COMPANY / ORGANIZATION |
---|---|---|
1 | Uganda | High Commissioner India |
2 | Uganda | High Commissioner Kenya |
3 | Uganda | Danish Ambassador |
4 | Uganda | High Commissioner Burundi |
G-HUBS
# | COUNTRY | COMPANY / ORGANIZATION |
---|---|---|
1 | Uganda | Nyakatonzi Growers Cooperative Union Limited |
2 | Uganda | Alito Joint multipurpose cooperative Society |